Process Color Codes KEIM Avantgarde

Process Color Codes KEIM Avantgarde
016
075
140
CMYK:C:14 M:18 Y:27 K:0
RGB: R:224 G:209 B:188
CMYK:C:42 M:48 Y:41 K:4
RGB: R:159 G:134 B:131
CMYK:C:28 M:17 Y:14 K:0
RGB: R:195 G:202 B:208
018
076
141
CMYK:C:18 M:22 Y:33 K:0
RGB: R:218 G:199 B:174
CMYK:C:45 M:42 Y:50 K:6
RGB: R:153 G:139 B:119
CMYK:C:36 M:22 Y:17 K:0
RGB: R:175 G:187 B:196
023
077
142
CMYK:C:28 M:34 Y:45 K:0
RGB: R:195 G:170 B:141
CMYK:C:41 M:53 Y:52 K:10
RGB: R:155 G:119 B:106
CMYK:C:40 M:19 Y:9
K:0
RGB: R:165 G:189 B:211
030
079
159
CMYK:C:18 M:16 Y:22 K:0
RGB: R:216 G:210 B:198
CMYK:C:57 M:29 Y:23 K:0
RGB: R:125 G:160 B:177
CMYK:C:13 M:33 Y:55 K:0
RGB: R:225 G:178 B:123
031
092
168
CMYK:C:20 M:18 Y:22 K:0
RGB: R:213 G:206 B:196
CMYK:C:26 M:15 Y:25 K:0
RGB: R:201 G:206 B:193
CMYK:C:43 M:14 Y:61 K:0
RGB: R:164 G:185 B:121
032
094
176
CMYK:C:31 M:26 Y:29 K:0
RGB: R:189 G:183 B:175
CMYK:C:55 M:33 Y:32 K:1
RGB: R:130 G:154 B:160
CMYK:C:69 M:30 Y:42 K:2
RGB: R:86 G:144 B:142
033
095
184
CMYK:C:37 M:36 Y:41 K:1
RGB: R:175 G:161 B:146
CMYK:C:36 M:57 Y:52 K:9
RGB: R:165 G:115 B:103
CMYK:C:73 M:57 Y:0
K:0
RGB: R:85 G:110 B:178
035
096
190
CMYK:C:54 M:47 Y:48 K:11
RGB: R:127 G:122 B:115
CMYK:C:23 M:39 Y:61 K:1
RGB: R:204 G:161 B:108
CMYK:C:69 M:54 Y:25 K:3
RGB: R:97 G:113 B:146
040
097
195
CMYK:C:9 M:9 Y:28 K:0
RGB: R:238 G:229 B:196
CMYK:C:26 M:34 Y:33 K:0
RGB: R:199 G:173 B:162
CMYK:C:25 M:63 Y:62 K:6
RGB: R:188 G:110 B:87
041
101
202
CMYK:C:10 M:16 Y:39 K:0
RGB: R:234 G:213 B:168
CMYK:C:32 M:24 Y:41 K:0
RGB: R:188 G:183 B:155
CMYK:C:7 M:36 Y:52 K:0
RGB: R:235 G:177 B:127
042
102
208
CMYK:C:10 M:15 Y:48 K:0
RGB: R:235 G:213 B:149
CMYK:C:23 M:20 Y:31 K:0
RGB: R:206 G:198 B:178
CMYK:C:35 M:25 Y:40 K:0
RGB: R:180 G:179 B:155
052
103
226
CMYK:C:16 M:37 Y:57 K:0
RGB: R:218 G:170 B:118
CMYK:C:44 M:46 Y:61
RGB: R:146 G:124 B:94
054
104
231
CMYK:C:29 M:54 Y:63 K:7
RGB: R:180 G:123 B:91
CMYK:C:33 M:46 Y:52 K:3
RGB: R:180 G:141 B:117
CMYK:C:34 M:23 Y:6
K:0
RGB: R:180 G:189 B:213
061
105
235
CMYK:C:10 M:17 Y:33 K:0
RGB: R:233 G:213 B:179
CMYK:C:45 M:38 Y:50 K:4
RGB: R:154 G:147 B:125
CMYK:C:49 M:33 Y:14 K:0
RGB: R:146 G:162 B:189
062
107
240
CMYK:C:10 M:18 Y:34 K:0
RGB: R:233 G:210 B:176
CMYK:C:31 M:32 Y:46 K:0
RGB: R:189 G:171 B:141
CMYK:C:60 M:38 Y:16 K:0
RGB: R:117 G:144 B:177
063
111
246
CMYK:C:26 M:26 Y:22 K:0
RGB: R:198 G:188 B:188
CMYK:C:10 M:13 Y:23 K:0
RGB: R:234 G:222 B:200
CMYK:C:13 M:10 Y:31 K:0
RGB: R:230 G:223 B:187
064
114
247
CMYK:C:18 M:27 Y:21 K:0
RGB: R:215 G:192 B:189
CMYK:C:14 M:13 Y:27 K:0
RGB: R:226 G:217 B:192
CMYK:C:42 M:20 Y:22 K:0
RGB: R:162 G:185 B:190
065
118
248
CMYK:C:12 M:33 Y:34 K:0
RGB: R:226 G:182 B:162
CMYK:C:63 M:54 Y:11 K:0
RGB: R:114 G:119 B:166
CMYK:C:28 M:9 Y:41 K:0
RGB: R:199 G:209 B:166
066
121
249
CMYK:C:14 M:37 Y:44 K:0
RGB: R:222 G:173 B:141
CMYK:C:6 M:19 Y:54 K:0
RGB: R:242 G:208 B:134
CMYK:C:21 M:83 Y:77 K:9
RGB: R:185 G:68 B:57
067
122
CMYK:C:28 M:49 Y:48 K:2
RGB: R:190 G:140 B:122
CMYK:C:13 M:32 Y:72 K:0
RGB: R:227 G:179 B:89
069
124
CMYK:C:24 M:41 Y:33 K:0
RGB: R:202 G:161 B:155
CMYK:C:30 M:53 Y:68 K:8
RGB: R:177 G:124 B:83
070
131
CMYK:C:17 M:29 Y:49 K:0
RGB: R:218 G:184 B:139
CMYK:C:63 M:34 Y:66 K:11
RGB: R:105 G:131 B:94
071
133
CMYK:C:10 M:8 Y:10 K:0
RGB: R:234 G:232 B:228
CMYK:C:48 M:59 Y:58 K:25
RGB: R:124 G:93 B:82
072
138
CMYK:C:14 M:31 Y:50 K:0
RGB: R:224 G:184 B:136
CMYK:C:21 M:53 Y:67 K:3
RGB: R:201 G:132 B:87
K:12
Colour variations may occur due the technical limitations associated with the printing reproduction process.
CMYK:C:49 M:31 Y:44 K:1
RGB: R:147 G:158 B:141