Tarifas fuera de bono

Tarifas
Para contratar con nosotros: [email protected]
Estas tarifas están sujetas a modificaciones y son relativas a llamadas de telefonía fija realizadas desde la red IP de
Ibersontel Soluciones Móviles. Ibersontel Soluciones Móviles publicará cualquier cambio que se produzca en las
mismas en su sitio web. En caso de discrepancia entre las tarifas publicadas en la página web
ciudadrealfibra.net/tarifas y cualquier documento publicado por Ibersontel Soluciones Móviles que incluya las mismas,
prevalecerán las primeras. Precios en euros sin IVA, IGIC u otros. Tarifas de llamadas aplicables a aquellos clientes
que contraten los Servicios Ibersontel Soluciones Móviles desde el 1 de Julio de 2016. Los servicios y promociones
ofertados por Ibersontel Soluciones Móviles pueden incluir bonos, tarifas planas o precios especiales para
determinados destinos que supongan unas condiciones especiales de los precios de esta tarifa. Puede solicitar tarifas
anteriores a esta fecha de aplicación a través del formulario de contacto de la web.
Llamadas Nacionales
Destino
Tipo de Servicio
Fijos
Establecimiento de llamada
Precio / min
Llamadas a Fijos
0
0,02
Llamadas a Móviles
0,16
0,18
Destino
Tipo de Servicio
Establecimiento de llamada
Precio / min
900
Intelligent Network
0,0000
0,0000
901 level 1
Intelligent Network
0,0714
0,0514
901 level 2
902 X (level 1
X=1,2,3,4)
902 X (level 2
X=5,6,7,8,9)
905 1
Intelligent Network
0,0714
0,0286
Intelligent Network
0,12
0,09
Intelligent Network
0,12
0,09
Intelligent Network
0,4286
0,0000
905 2 [1]
Intelligent Network
0,8571
0,0000
905 4 [1]
Intelligent Network
1,7143
0,0000
905 5 [1]
Intelligent Network
1,7143
0,0000
905 7
Intelligent Network
0,8571
0,0000
Intelligent Network
1,7143
0,0000
Establecimiento de llamada
Precio / min
0,1357 €
5,0000 €
1,4286 €
0,1286 €
Móviles
- facturación por segundos.
Red Inteligente
905 8
- facturación por segundos.
Llamadas a números especiales
Destino
Tipo de Servicio
80Y (Y=3, 6, 7)
80Y ABC
(ABC=418,428)
093
Información horaria
0,8714 €
095
Radio Nacional
1,3857 €
096
Servicio despertador
0,9429 €
097
Radio deportiva
1,3857 €
098
Servicio de Información
1,4286 €
060
Servicio de interés social
Servicio de Inf. Ciudadana
Mad/Val
Servicio de Inf. Ciudadana Bcn
Servicio de Inf. Com.
Mad/Val/Bcn
010
010
012
0,8571 €
0,4071 €
Local
0,7857 €
Local
1,7857 €
Local
090
0,1000 €
0,1414 €
1406
0,1000 €
0,1414 €
1415
0,1000 €
0,1414 €
1420
0,1000 €
0,1414 €
1421
0,1000 €
0,1414 €
1430
0,1000 €
0,1414 €
1432
0,1000 €
0,1414 €
1502
0,1000 €
0,1414 €
1507
0,1000 €
0,1414 €
Destino
Establecimiento de llamada
Precio / min
1510
Tipo de Servicio
0,1000 €
0,1414 €
1540
0,1000 €
0,1414 €
1554
0,1000 €
0,1414 €
1586
0,1000 €
0,1414 €
1587
0,1000 €
0,1414 €
1673
0,1000 €
0,1414 €
1718
0,1000 €
0,1414 €
0,1000 €
0,1414 €
1721
016
Llamadas de emergencia
080
Llamadas de emergencia
0,0489 €
092
Llamadas de emergencia
0,0489 €
061
Llamadas de emergencia
Local
062
Llamadas de emergencia
Local
085
Llamadas de emergencia
091
Llamadas de emergencia
088
Llamadas de emergencia
1002
Llamadas de emergencia
1004
Llamadas de emergencia
1006
Llamadas de emergencia
112
Llamadas de emergencia
0,0489 €
1247( x.28)
0,1714 €
0,3429 €
1248 (x.28)
0,1714 €
0,1714 €
908
Acceso Internet
909
Acceso Internet
Local
11810
Servicios de Información
2,2439 €
0,0257 €
11811
Servicios de Información
0,8249 €
0,8571 €
11812
Servicios de Información
0,9677 €
0,8571 €
11813
Servicios de Información
1,5249 €
11814
Servicios de Información
2,2357 €
0,8571 €
11815
Servicios de Información
0,5034 €
1,2857 €
11816
Servicios de Información
1,1106 €
0,8571 €
11817
Servicios de Información
1,0581 €
0,5714 €
11818
Servicios de Información
0,8214 €
11819
Servicios de Información
0,6224 €
11820
Servicios de Información
0,4934 €
11821
Servicios de Información
0,2796 €
1,0000 €
11822
Servicios de Información
0,5281 €
0,9429 €
11823
Servicios de Información
0,6123 €
1,1000 €
11824
Servicios de Información
0,8694 €
1,1000 €
11825
Servicios de Información
1,2424 €
1,9714 €
11826
Servicios de Información
3,4834 €
1,4286 €
11828
Servicios de Información
1,0413 €
0,5571 €
11829
Servicios de Información
1,9714 €
0,8571 €
11830
Servicios de Información
0,5856 €
1,5000 €
11832
Servicios de Información
4,6280 €
1,4303 €
11833
Servicios de Información
0,8249 €
0,8571 €
11834
Servicios de Información
1,4560 €
0,5000 €
11835
Servicios de Información
1,1106 €
0,8571 €
11836
Servicios de Información
1,1429 €
0,5714 €
11837
Servicios de Información
1,8977 €
0,5714 €
11838
Servicios de Información
1,1106 €
0,8571 €
11840
Servicios de Información
1,1106 €
0,8571 €
11841
Servicios de Información
2,2857 €
1,4286 €
11843
Servicios de Información
0,6044 €
1,0571 €
11844
Servicios de Información
0,6191 €
0,5143 €
11845
Servicios de Información
1,1106 €
0,8571 €
11846
Servicios de Información
0,2796 €
1,0000 €
11847
Servicios de Información
4,0114 €
1,5731 €
11848
Servicios de Información
0,4106 €
1,7143 €
11850
Servicios de Información
0,8249 €
0,8571 €
0,1429 €
Destino
Tipo de Servicio
Establecimiento de llamada
Precio / min
11851
Servicios de Información
0,2796 €
1,0000 €
11854
Servicios de Información
0,2796 €
1,0000 €
11855
Servicios de Información
2,6674 €
1,1857 €
11858
Servicios de Información
1,1106 €
0,8571 €
11859
Servicios de Información
3,7691 €
1,4286 €
11860
Servicios de Información
0,9106 €
11861
Servicios de Información
2,5214 €
0,8571 €
11862
Servicios de Información
2,1963 €
1,7143 €
11868
Servicios de Información
1,1106 €
0,8571 €
11869
Servicios de Información
2,6593 €
0,9857 €
11870
Servicios de Información
1,1106 €
0,8571 €
11871
Servicios de Información
1,5293 €
0,5021 €
11872
Servicios de Información
7,4829 €
1,3461 €
11873
Servicios de Información
0,3189 €
1,2143 €
11875
Servicios de Información
0,5844 €
0,7143 €
11876
Servicios de Información
1,1106 €
0,8571 €
11877
Servicios de Información
0,6367 €
1,0000 €
11878
Servicios de Información
1,7526 €
1,3371 €
11880
Servicios de Información
0,9296 €
1,4286 €
11881
Servicios de Información
0,9749 €
1,2857 €
11882
Servicios de Información
1,3963 €
0,8571 €
11883
Servicios de Información
4,0566 €
1,4303 €
11884
Servicios de Información
1,8994 €
0,5731 €
11886
Servicios de Información
1,2034 €
2,1429 €
11887
Servicios de Información
3,1977 €
1,4286 €
11888
Servicios de Información
0,8249 €
0,8571 €
11889
Servicios de Información
2,2160 €
0,6714 €
- facturación por minutos, los importes o franquicias pueden varias en función del proveedor del servicio.
Llamadas Internacionales
País Destino
Afganistán
Código de nivel
Código Prefijo
Precio / min
AFG-
93
0,3163
Afganistán-Móvil-AWCC
AFG-MOBW
9370
0,2977
Afganistán-Móvil-Etisalat
AFG-MOBE
9378
0,2977
Afganistán-Móvil-MTN
AFG-MOBA
9377
0,2977
Afganistán-Móvil-Roshan
AFG-MOBR
9379
0,2977
Afganistán-Móvil-Otros
AFG-MOBZ
937
0,2977
Albania
ALB-
355
0,1393
ALB-TIR
3554
0,1329
Albania-Móvil-AMC
ALB-MOBA
35568
0,4136
Albania-Móvil-Eagle
ALB-MOBE
35567
0,3805
Albania-Móvil-Vodafone
ALB-MOBV
35569
0,3830
Albania-Móvil-Otros
ALB-MOBZ
35566
0,4160
DZA-
213
0,0808
DZA-ALG
21321
0,0765
Argelia-Móvil-Djezzy
DZA-MOBD
2137
0,4157
Argelia-Móvil-Mobilis
DZA-MOBM
2136
0,2936
Argelia-Móvil-Wataniya
DZA-MOBW
2135
0,4479
Argelia-Móvil-Otros
DZA-MOBZ
2139
0,5357
AND-
376
0,0278
AND-MOB
3763, 3764, 3766
0,2260
AGO-
244
0,1126
Angola-Móvil-Unitel
AGO-MOBU
24492, 24493, 24494
0,1108
Angola-Móvil-Otros
AGO-MOBZ
24491
0,1118
Anguilla
AIA-
1264
0,2501
Antigua Barbuda
ATG-
1268
0,3000
Albania-Tirana
Argelia
Argelia-Algiers
Andorra
Andorra-Móvil
Angola
Argentina
ARG-
54
0,0216
Argentina-Buenos Aires
ARG-BUE
5411
0,0081
Argentina-Cordoba
ARG-COR
54351
0,0096
País Destino
Argentina-Móvil
Armenia
Armenia-Erevan
Código de nivel
Código Prefijo
Precio / min
ARG-MOB
549
0,1491
ARM-
374
0,1350
ARM-ERE
37410
0,1296
Armenia-Nagorny Karabakh
ARM-NKA
3744
0,1361
Armenia-Móvil
ARM-MOB
3745, 37477, 3749
0,2124
Aruba
ABW-
297
0,2744
Ascensión
ASC-
247
1,9286
Australia
AUS-
61
0,0221
Australia-Canberra
AUS-CBR
61262
0,0184
Australia-Cocos&Christmas Isla
AUS-COC
61891006, 61891007, 61891008, 61891010,
61891011, 61891012, 6189162, 6189164
0,0221
Australia-Melbourne
AUS-MEL
6138,6139
0,0195
Australia-Sydney
AUS-SYD
6129
0,0221
Australia-Móvil-Optus
AUS-MOBO
61401, 61402, 61403, 61411, 61412, 61413,
61421, 61422, 61423, 61431, 61432, 61434,
61435, 61466
0,1103
Australia-Móvil-Telstra
AUS-MOBT
61400, 61407, 61408, 61409, 61417, 61418,
61419, 61437, 61438, 61439, 61447, 61448,
61458, 61488
0,1103
Australia-Móvil-Vodafone
AUS-MOBV
61404, 61405, 61406, 61410, 61414, 61415,
61416, 614202, 614203, 614204, 614205,
614206, 614207, 614208, 614209, 61424,
61449, 61450, 61451
0,1103
Australia-Móvil-Otros
AUS-MOBZ
61071, 6114, 6115, 6116, 6117, 6118, 614
0,1103
Australia-Shared Cost
AUS-SCN
6113
0,3571
Australia territorios exteriores
AET-
672
1,7582
Australia territorios exterioresIsla Norfolk
AET-NFK
6723
1,1786
AUT-
43
0,0234
AUT-MOBH
43660, 4367833, 4367890, 4367891
0,0439
Austria-Móvil-Mobilkom
AUT-MOBM
43664, 43680, 43688, 4368860, 4368861,
436888, 436889, 4369988, 4369989
0,0439
Austria-Móvil-One
AUT-MOBO
4368190
0,0439
Austria-Móvil-Telering
AUT-MOBT
43650
0,0439
Austria-Móvil-TMobile
AUT-MOBX
43676
0,0439
Austria-Móvil-Yesss
AUT-MOBY
4368110, 4368111, 4368120, 4368121,
4368177, 4368181, 4368182, 4368183,
4368184, 4369981, 4369982
0,0439
Austria-Móvil-Otros
AUT-MOBZ
436610, 43678, 43681, 43730, 43740
0,0439
Austria-Freephone
AUT-FREE
43800, 43802, 43804
0,0439
AUT-PN
43501, 43502, 43503, 43504, 43505, 43506,
43507, 43508, 43509, 43517, 4357, 4359,
43718, 43720, 43780
0,0439
AUT-SCN
43810, 43820, 43821, 43828
0,3571
AZE-
994
0,2884
Azerbaiyán-Móvil-Azercell
AZE-MOBC
99451
0,2884
Azerbaiyán-Móvil-Azerphone
AZE-MOBA
99471
0,0029
Azerbaiyán-Móvil-Otros
AZE-MOBZ
99440, 99444, 99455, 99460
0,2884
BHS-
1242
0,2196
Austria
Austria-Móvil-Hutchison
Austria-Número Personal
Austria-Shared Cost
Azerbaiyán
Bahamas
Bahréin
BHR-
973
0,0707
BHR-OLO
97377
0,1029
Bahréin-Móvil-Batelco
BHR-MOBB
97331, 973380, 973381, 973382, 973383,
973384, 973388, 97339
0,0889
Bahréin-Móvil-STC
BHR-MOBS
97333, 973340, 973341, 973343, 973344,
973345
0,0874
Bahréin-Móvil-Zain
BHR-MOBA
97336, 973377, 973663, 973666, 973669
0,0903
BHR-MOBZ
9733, 973353, 973355, 9736300, 9736333,
9736361, 9736366
0,0996
Bahréin-OLO
Bahréin-Móvil-Otros
Bangladesh
BGD-
880
0,0553
Bangladesh-Chittagong
BGD-CHI
88031
0,0553
Bangladesh-Dhaka
BGD-DAC
8802
0,0514
País Destino
Bangladesh-Sylhet
Código de nivel
Código Prefijo
Precio / min
BGD-SYL
880821
0,0553
Bangladesh-Móvil-Grameen
BGD-MOBG
88017
0,0557
Bangladesh-Móvil-Otros
BGD-MOBZ
8801
0,0557
Barbados
BRB-
1246
0,2557
Bielorrusia
BLR-
375
0,3315
Bielorrusia-Minsk
BLR-MIN
375172, 375173, 375175
0,3315
Bielorrusia-Móvil
BLR-MOB
37525, 37529, 37533, 37544
0,3710
Bélgica
BEL-
32
0,0194
Bélgica-Móvil-Base
BEL-MOBO
3248
0,0253
Bélgica-Móvil-Lycamobile
BEL-MOBL
324659, 324660, 324661, 324662, 324663,
324664
0,0253
Bélgica-Móvil-Mobistar
BEL-MOBM
3249
0,0253
Bélgica-Móvil-Proximus
BEL-MOBP
32460
0,0253
Bélgica-Móvil-Telenet
BEL-MOBT
324681, 324682, 324683
0,0253
Bélgica-Móvil-Otros
BEL-MOBZ
3246
0,0253
Bélgica-Freephone
BEL-FREE
32800
0,0253
Bélgica-Shared Cost
BEL-SCN
3278
0,3571
Belice
BLZ-
501
0,2939
Benín
BEN-
229
0,2835
Benín-Móvil-Globacom
BEN-MOBG
22968, 22998, 22999
0,2769
Benín-Móvil-Libercom
BEN-MOBL
22990
0,2774
Benín-Móvil-MTN
BEN-MOBM
22966, 22967, 22996, 22997
0,2703
Benín-Móvil-Telecel
BEN-MOBT
22964, 22965, 22994, 22995
0,2756
Benín-Móvil-Others
BEN-MOBZ
22991
0,2764
Bermudas
BMU-
1441
0,0430
Bután
BTN-
975
0,1305
Bolivia
BOL-
591
0,1361
Bolivia-Cochabamba
BOL-COC
59144
0,0919
Bolivia-La Paz
BOL-LAP
59122
0,0987
Bolivia-Santa Cruz
BOL-SAN
59133
0,1030
BOL-RUR
591220, 5912213, 59122133, 59122134,
59122135, 59122136, 59122137, 59122138,
59122139, 59122598, 59122599, 59122755,
59122756, 59122757, 59122758, 59122759,
59122875, 59122876, 59122877, 59122878,
59122879, 59122895, 59122896, 59122897,
59122898, 59122899, 59122971, 5913313,
59133133, 59133134, 59133135, 59133136,
59133137, 59133138, 5913323, 59133760,
59133761, 59133762, 59133823, 59133884,
5914413, 59144133, 59144134, 59144135,
59144136, 59144137, 59144138, 59144139,
5914430, 5914431, 5914432, 5914433,
5914434, 5914438, 5914457, 5914477,
5914478, 591448, 59144825, 59144826,
59144827, 59144828, 59144829, 591449,
59144902, 59144910, 59144911, 59144912,
59144913, 59144914, 59144920, 59144921,
59144931, 5914494, 5914496, 5914497,
5914498, 5914499
0,2969
Bolivia-Móvil-Entel
BOL-MOBE
59167, 59168, 59171, 59172, 59173, 59174
0,1911
Bolivia-Móvil-Nuevatel
BOL-MOBN
59160, 59161, 59165, 59170, 59179
0,2014
Bolivia-Móvil-Telecel
BOL-MOBT
59177
0,2014
Bolivia-Móvil-Otros
BOL-MOBZ
5917
0,2014
Bosnia Herzegovina
BIH-
387
0,1536
Bolivia-Rural
País Destino
Código de nivel
Código Prefijo
Precio / min
BIH-FIXM
3873049, 3873063, 3873064, 3873065,
3873070, 3873071, 3873073, 3873079,
3873080, 3873087, 3873171, 3873172,
3873173, 3873174, 3873175, 3873176,
3873177, 3873179, 3873280, 3873288,
3873289, 38733901, 38733902, 3873420,
3873421, 3873422, 3873424, 3873426,
3873427, 3873431, 3873434, 3873435,
3873436, 3873450, 3873481, 3873482,
3873485, 38735901, 38735902, 387363,
3873644, 3873648, 3873664, 3873665,
3873677, 3873678, 387368, 38737901,
38737902, 3873920, 3873938, 3873966,
3873967, 3873968, 3873969, 3873970,
3873971, 3873983, 3873984, 3873985,
387497, 38751901, 38751902
0,1532
Bosnia Herzegovina-Srpske
BIH-SRPS
38730481, 38730482, 38730488, 38731481,
38731488, 38732481, 38732482, 38732488,
38733981, 38733982, 38733983, 38733988,
38734481, 38734483, 38734488, 38735481,
38735483, 38735484, 38735488, 38736981,
38736982, 38736988, 38737981, 38737982,
38737988, 38738481, 38738488, 38739481,
38739488, 387492, 387493, 387494,
3875021, 3875022, 3875023, 3875024,
3875025, 3875026, 3875027, 3875028,
3875029, 3875032, 3875036, 3875037,
3875042, 3875043, 3875046, 3875048,
3875120, 3875121, 3875122, 3875123,
3875124, 3875125, 3875126, 3875127,
3875128, 387513, 3875141, 3875143,
3875145, 3875146, 38751471, 38751477,
38751478, 3875148, 3875149, 3875150,
3875151, 3875153, 3875155, 3875156,
3875158, 3875159, 3875164, 3875165,
3875166, 3875167, 3875168, 3875169,
3875174, 3875175, 3875176, 3875177,
3875178, 3875179, 387518, 387522, 387523,
387524, 3875266, 3875272, 3875320,
3875322, 3875323, 3875324, 3875325,
3875326, 3875327, 3875328, 3875329,
3875331, 3875332, 3875333, 3875335,
3875341, 3875342, 3875343, 3875344,
3875345, 3875347, 3875348, 3875361,
3875362, 3875366, 3875368, 3875370,
3875373, 3875378, 3875379, 3875381,
3875382, 3875383, 3875384, 3875387,
3875388, 3875448, 3875461, 3875462,
3875464, 3875465, 3875466, 3875468,
3875481, 3875485, 3875486, 3875487,
3875520, 3875521, 3875522, 3875523,
3875524, 3875525, 3875530, 3875532,
3875533, 3875535, 3875537, 3875538,
3875539, 3875548, 3875554, 3875565,
3875566, 3875567, 3875577, 3875578,
3875579, 3875621, 3875623, 3875624,
3875626, 3875627, 3875631, 3875633,
3875637, 3875638, 3875639, 3875641,
3875642, 3875644, 3875646, 3875647,
3875648, 3875658, 3875659, 3875665,
3875671, 3875673, 3875674, 3875676,
3875677, 3875688, 3875720, 3875722,
3875723, 3875724, 3875725, 3875726,
3875727, 3875731, 3875732, 3875734,
3875735, 3875737, 3875740, 3875741,
3875743, 3875744, 3875745, 3875747,
3875748, 3875755, 3875761, 3875762,
3875778, 3875821, 3875822, 3875823,
3875831, 3875841, 3875842, 3875843,
3875847, 3875848, 3875851, 3875852,
3875857, 3875861, 3875862, 3875863,
3875868, 3875870, 3875871, 3875872,
3875873, 3875878, 3875922, 3875924,
3875925, 3875926, 3875927, 3875928,
3875937, 3875938, 3875946, 3875947,
3875948, 3875960, 3875961, 3875962,
3875963, 3875986
0,1528
Bosnia H.-Móvil-BH
BIH-MOBB
3876031, 3876032, 3876033, 3876034,
3876038, 3876039, 38761, 38762
0,2014
Bosnia H.-Móvil-HPT
BIH-MOBM
38763,38764
0,2014
Bosnia Herzegovina-HPT
País Destino
Código de nivel
Código Prefijo
Precio / min
Bosnia H.-Móvil-Srps
BIH-MOBS
38765, 38766, 38767
0,2014
Bosnia H.-Móvil-Otros
BIH-MOBZ
3876
0,2014
BWA-
267
0,0892
Botswana-Móvil-Mascom
BWA-MOBM
26771, 267740, 267741, 267742, 267745,
267746, 267747, 267754, 267755, 267756,
267759, 267760, 267761, 267762, 267766,
267767
0,2698
Botswana-Móvil-Orange
BWA-MOBO
26772, 267743, 267744, 267750, 267751,
267752, 267753, 267763, 267764, 267765,
2677920
0,2646
Botswana-Móvil-Otros
BWA-MOBZ
2677
0,2698
BRA-
55
0,0319
Brasil-Belo Horizonte
BRA-BEL
5531
0,0159
Brasil-Brasilia
BRA-BRA
5561
0,0300
Brasil-Campinas
BRA-CAM
5519
0,0300
Brasil-Rio de Janeiro
BRA-RIO
5521
0,0164
Brasil-Sao Paulo
BRA-SAO
5511
0,0214
BRA-MOB
551153, 551154, 551157, 55116, 55117,
55118, 55119, 55126, 55127, 55128, 55129,
55136, 55137, 55138, 55139, 55146, 55147,
55148, 55149, 55156, 55157, 55158, 55159,
55166, 55167, 55168, 55169, 55176, 55177,
55178, 55179, 55186, 55187, 55188, 55189,
55196, 55197, 55198, 55199, 55216, 55217,
55218, 55219, 55226, 55227, 55228, 55229,
55246, 55247, 55248, 55249, 55276, 55277,
55278, 55279, 55286, 55287, 55288, 55289,
55316, 55317, 55318, 55319, 55326, 55327,
55328, 55329, 55336, 55337, 55338, 55339,
55346, 55347, 55348, 55349, 55356, 55357,
55358, 55359, 55376, 55377, 55378, 55379,
55386, 55387, 55388, 55389, 55416, 55417,
55418, 55419, 55426, 55427, 55428, 55429,
55436, 55437, 55438, 55439, 55446, 55447,
55448, 55449, 55456, 55457, 55458, 55459,
55466, 55467, 55468, 55469, 55476, 55477,
55478, 55479, 55486, 55487, 55488, 55489,
55496, 55497, 55498, 55499, 55516, 55517,
55518, 55519, 55536, 55537, 55538, 55539,
55546, 55547, 55548, 55549, 55556, 55557,
55558, 55559, 55616, 55617, 55618, 55619,
55626, 55627, 55628, 55629, 55636, 55637,
55638, 55639, 55646, 55647, 55648, 55649,
55656, 55657, 55658, 55659, 55666, 55667,
55668, 55669, 55676, 55677, 55678, 55679,
55686, 55687, 55688, 55689, 55696, 55697,
55698, 55699, 55716, 55717, 55718, 55719,
55736, 55737, 55738, 55739, 55746, 55747,
55748, 55749, 55756, 55757, 55758, 55759,
55776, 55777, 55778, 55779, 55796, 55797,
55798, 55799, 55816, 55817, 55818, 55819,
55826, 55827, 55828, 55829, 55836, 55837,
55838, 55839, 55846, 55847, 55848, 55849,
55856, 55857, 55858, 55859, 55866, 55867,
55868, 55869, 55876, 55877, 55878, 55879,
55886, 55887, 55888, 55889, 55896, 55897,
55898, 55899, 55916, 55917, 55918, 55919,
55926, 55927, 55928, 55929, 55936, 55937,
55938, 55939, 55946, 55947, 55948, 55949,
55956, 55957, 55958, 55959, 55966, 55967,
55968, 55969, 55976, 55977, 55978, 55979,
55986, 55987, 55988, 55989, 55996, 55997,
55998, 55999
0,2636
Botswana
Brasil
Brasil-Móvil
Brunei Darussalam
Brunei Darussalam-Móvil
Bulgaria
Bulgaria-Sofia
Bulgaria-Móvil-BTC
BRN-
673
0,0394
BRN-MOB
6738
0,0382
BGR-
359
0,0223
BGR-SOF
3592
0,0223
BGR-MOBB
35987
0,0771
País Destino
Código de nivel
Código Prefijo
Precio / min
Bulgaria-Móvil-Globul
BGR-MOBG
35989
0,1629
Bulgaria-Móvil-Mobitel
BGR-MOBT
35988, 359988, 359989
0,0729
Bulgaria-Móvil-Otros
BGR-MOBZ
35998
0,0729
BFA-
226
0,2850
Burkina Faso-Móvil-Celtel
BFA-MOBC
22664, 22665, 22666, 22667, 22674, 22675,
22676, 22677
0,3403
Burkina Faso-Móvil-Telecel
BFA-MOBT
226602, 22668, 22678, 22679
0,2891
Burkina Faso-Móvil-Otros
BFA-MOBZ
22660, 22661, 22662, 22663, 22670, 22671,
22672, 22673
0,3407
BDI-
257
0,6857
Burkina Faso
Burundi
Burundi-Móvil-Onatel
BDI-MOBO
25777
0,6857
Burundi-Móvil-Ucom
BDI-MOBU
25729, 25771, 25779
0,6857
Burundi-Móvil-Otros
BDI-MOBZ
25774, 25775, 25776, 25778
0,6857
KHM-
855
0,0703
KHM-MOB
8552
0,0703
CMR-
237
0,1713
Camerún-Móvil-MTN
CMR-MOBM
23750, 23751, 23752, 23753, 2377
0,3536
Camerún-Móvil-Orange
CMR-MOBO
23755, 23756, 2379
0,3443
CAN-
1204, 1226, 1249, 1250, 1289, 1306, 1343,
1354, 1365, 1403, 1416, 1418, 1431, 1438,
1450, 1506, 1514, 1519, 1579, 1581, 1584,
1587, 1600, 1604, 1613, 1647, 1672, 1705,
1709, 1778, 1780, 1807, 1819, 1873, 1902,
1905
0,0086
CAN-RUR
1867
0,2164
CPV-
238
0,2016
CPV-MOB
23859,2389
0,3311
CYM-
1345
0,2206
CAF-
236
#N/D
CAF-MOB
23670, 23672, 23675, 23677
#N/D
Camboya
Camboya-Móvil
Camerún
Canadá
Canadá-Rural
Cabo Verde
Cabo Verde-Móvil
Islas Caimán
Rep. Centroafricana
Rep. Centroafricana-Móvil
Chad
TCD-
235
0,3600
Chad-Móvil-Celtel
TCD-MOBC
2356
0,3495
Chad-Móvil-Millicom
TCD-MOBM
2359
0,6047
CHL-
56
0,0429
Chile-Easter Island
CHL-EAS
5632
0,7877
Chile-Santiago
CHL-SAN
562
0,0257
Chile
País Destino
Código de nivel
Código Prefijo
Precio / min
Chile-Rural
CHL-RUR
562196, 562197, 562198, 562572, 562593,
562788, 562794, 562868, 562917, 562929,
562930, 5633196, 5633197, 5633198,
56332196, 56332197, 56332198, 5634196,
5634197, 5634198, 56342196, 56342197,
56342198, 5635196, 5635197, 5635198,
56352196, 56352197, 56352198, 5641196,
5641197, 5641198, 5642196, 5642197,
5642198, 56422196, 56422197, 56422198,
5642237, 5642297, 564237, 564297,
5643196, 5643197, 5643198, 56432196,
56432197, 56432198, 5643237, 5643297,
564337, 564397, 5645196, 5645197,
5645198, 56452196, 56452197, 56452198,
5645235, 56452920, 56452921, 56452922,
56452923, 56452924, 564535, 5645920,
5645921, 5645922, 5645923, 5645924,
5651196, 5651197, 5651198, 5652196,
5652197, 5652198, 56522196, 56522197,
56522198, 5653196, 5653197, 5653198,
56532196, 56532197, 56532198, 56532199,
5655196, 5655197, 5655198, 56552196,
56552197, 56552198, 5657196, 5657197,
5657198, 56572196, 56572197, 56572198,
5658196, 5658197, 5658198, 56582196,
56582197, 56582198, 5661196, 5661197,
5661198, 56612196, 56612197, 56612198,
5663196, 5663197, 5663198, 56632196,
56632197, 56632198, 5663237, 5663297,
566337, 566397, 5664196, 5664197,
5664198, 56642970, 56642971, 56642979,
566497, 5665196, 5665197, 5665198,
56652196, 56652197, 56652198, 5665233,
56652970, 56652971, 56652972, 5665970,
5665971, 5665972, 5667198, 56672198,
5671196, 5671197, 5671198, 56712196,
56712197, 56712198, 5671237, 5671297,
567137, 567197, 5672196, 5672197,
5672198, 56722196, 56722197, 56722198,
5673196, 5673197, 5673198, 56732196,
56732197, 56732198, 5673237, 5673279,
5673297, 567337, 567379, 567397, 5675196,
5675197, 5675198, 56752196, 56752197,
56752198, 5675297, 567597
0,9429
Chile-Móvil
CHL-MOB
569
0,2186
China
CHN-
86
0,0268
China-Beijing
CHN-BJS
8610
0,0268
China-Guangzhou
CHN-GUA
8620
0,0268
China-Shanghai
CHN-SHA
8621
0,0268
China-Shenzhen
CHN-SHEN
86755
0,0268
CHN-MOB
8613, 86145, 86147, 8615, 86180, 86182,
86183, 86185, 86186, 86187, 86188, 86189
0,0268
COL-
57
0,1050
Colombia-Armenia
COL-ARM
576731, 576732, 5767330, 5767331,
5767332, 5767333, 5767334, 5767335,
5767336, 5767337, 576734, 576735, 576736,
576737, 576738, 576739, 576740, 576741,
576744, 576745, 576746, 576747, 576748,
576749, 5769097, 57691460, 57691461
0,0375
Colombia-Barranquilla
COL-BAR
5753, 5759124, 5759125
0,0223
COL-BOG
5712, 5713, 5714, 5715, 5716, 5717, 57180,
57181, 571820, 571821, 571822, 5718400,
5718401, 571860, 571861, 571862, 571863,
5718643, 571865, 571870, 571874, 571875,
571884, 571885, 571888, 571893, 5718987,
57190, 57191, 57192, 571931, 57195
0,0306
China-Móvil
Colombia
Colombia-Bogota
País Destino
Código de nivel
Código Prefijo
Precio / min
COL-BUC
5776160, 57761610, 57761611, 5776174,
5776175, 5776176, 5776177, 5776178,
57761790, 57761791, 57761792, 57761793,
57763, 57764, 57765, 57767, 57768, 577694,
577695, 5776960, 5776961, 5776962,
5776963, 5776964, 577697, 577698, 577699,
5777690, 57776910, 57776911, 57776912,
57776913, 57776914, 57776915, 57776916,
57776917, 57776918, 57776920, 57776921,
57776922, 57776923, 5779096, 57791500,
57791501, 57791502, 57791503, 57791504,
57791505, 5779159, 5779160, 5779161,
57791970
0,1050
Colombia-Cali
COL-CAL
57230, 57231, 57232, 57233, 57235, 57236,
57237, 57238, 57239, 5724, 5725, 5726,
57288, 57289, 57290910, 57290911,
57290912, 57290913, 57290914, 57290915,
57290916, 57290920, 57290921, 57290922,
57290940, 57290941, 57290942, 57290943
0,0274
Colombia-Manizales
COL-MAN
57687, 57688, 57689, 5769098
0,1050
Colombia-Medellin
COL-MED
5740, 57415, 5742, 5743, 5744, 5745, 57460,
57461, 5748426, 5748510, 5748511,
5748513, 574872, 57490, 5749140, 5749141,
5749142, 5749143, 5749144, 5749145,
5749146, 5749172, 5749173, 5749225,
