TRM reportada por las franquicias VISA y MASTER

TRM reportada por las franquicias VISA y MASTER CARD para compras internacionales y que fue
utilizada a la fecha de compensación que se indican:
El banco cobra 3.5% de comisión por compras internacionales aplicada sobre la TRM de las
franquicias
ABRIL DE 2016
FECHA MASTER
VISA
20160401 3.022,00 3.023,21
20160402 3.049,00 3.001,26
20160403 3.049,00 3.001,26
20160404 3.049,00 3.001,26
20160405 3.066,00 3.039,21
20160406 3.097,00 3.067,59
20160407 3.091,00 3.086,38
20160408 3.122,00 3.081,90
20160409 3.109,00 3.110,01
20160410 3.109,00 3.110,01
20160411 3.109,00 3.110,01
20160412 3.076,00 3.076,65
20160413 3.058,00 3.058,56
20160414 3.037,00 3.036,82
20160415 3.009,00 3.006,90
20160416 3.005,00 3.001,36
20160417 3.005,00 3.001,36
20160418 3.005,00 3.001,36
20160419 3.003,00 2.999,71
20160420 2.910,00 2.996,02
20160421 2.909,00 2.912,87
20160422 2.945,00 2.900,42
20160423 2.955,00 2.929,37
20160424 2.955,00 2.929,37
20160425 2.955,00 2.929,37
20160426 2.971,00 2.940,40
20160427 2.965,00 2.962,71
20160428 2.957,00 2.946,17
20160429 2.900,00 2.943,84
20160430 2.886,00 2.886,36
MAYO DE 2016
FECHA MASTER
VISA
20160501 2.886,00 2.886,36
20160502 2.886,00 2.886,36
20160503 2.852,00 2.851,82
20160504
20160505
20160506
20160507
20160508
20160509
20160510
20160511
20160512
20160513
20160514
20160515
20160516
20160517
20160518
20160519
20160520
20160521
20160522
20160523
20160524
20160525
20160526
20160527
20160528
20160529
20160530
20160531
JUNIO DE 2016
FECHA
MASTER
20160601
20160602
20160603
20160604
20160605
20160606
20160607
20160608
20160609
20160610
20160611
20160612
20160613
20160614
20160615
20160616
20160617
20160618
20160619
20160620
20160621
20160622
20160623
20160624
20160625
20160626
20160627
20160628
20160629
20160630
VISA