22 January 2015 20 February 2015 22 March 2015 Su Mo Tu We Th

2015
22
January 2015
Su Mo Tu We Th Fr
1 2
4 5 6 7 8 9
11 12 13 14 15 16
18 19 20 21 22 23
25 26 27 28 29 30
New Years, MLK
22
April 2015
Su Mo Tu We Th Fr
1 2 3
5 6 7 8 9 10
12 13 14 15 16 17
19 20 21 22 23 24
26 27 28 29 30
Good Friday
23
July 2015
Su Mo Tu We Th
1 2
5 6 7 8 9
12 13 14 15 16
19 20 21 22 23
26 27 28 29 30
Fr
3
10
17
24
31
Independence
22
October 2015
Su Mo Tu We Th Fr
1 2
4 5 6 7 8 9
11 12 13 14 15 16
18 19 20 21 22 23
25 26 27 28 29 30
20
February 2015
Sa Su Mo Tu We Th Fr Sa
3 1 2 3 4 5 6 7
10 8 9 10 11 12 13 14
17 15 16 17 18 19 20 21
24 22 23 24 25 26 27 28
31
President's
21
May 2015
Sa Su Mo Tu We Th Fr Sa
4
1 2
11 3 4 5 6 7 8 9
18 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Memorial
21
August 2015
Sa Su Mo Tu We Th Fr Sa
4
1
11 2 3 4 5 6 7 8
18 9 10 11 12 13 14 15
25 16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Admissions
21
November 2015
Sa Su Mo Tu We Th Fr Sa
3 1 2 3 4 5 6 7
10 8 9 10 11 12 13 14
17 15 16 17 18 19 20 21
24 22 23 24 25 26 27 28
31 29 30
Veterans, Thanksgiving
22
Su
1
8
15
22
29
Mo
2
9
16
23
30
22
Su Mo
1
7 8
14 15
21 22
28 29
March 2015
Tu We Th
3 4 5
10 11 12
17 18 19
24 25 26
31
Prince Kuhio
June 2015
Tu We Th
2 3 4
9 10 11
16 17 18
23 24 25
30
Fr
6
13
20
27
Sa
7
14
21
28
Fr
5
12
19
26
Sa
6
13
20
27
Kamehameha
22
September 2015
Su Mo Tu We Th Fr
1 2 3 4
6 7 8 9 10 11
13 14 15 16 17 18
20 21 22 23 24 25
27 28 29 30
Labor
23
December 2015
Su Mo Tu We Th Fr
1 2 3 4
6 7 8 9 10 11
13 14 15 16 17 18
20 21 22 23 24 25
27 28 29 30 31
Christmas
Sa
5
12
19
26
Sa
5
12
19
26