Lista em PDF

L I S T A
D E
P R E Ç O S
V I S A O V I P
| Código | Produto
| Preço US$
|==========|=============================================================|===========
|
7341|ADAPTADOR CARREGADOR USB ADP-5AB AD INNERGIE
|
6.00
|
7235|ADAPTADOR FIREWIRE FOR TC-NTUF
|
28.00
|
4849|ADAPTADOR HDMI FEMEA-DVI MACHO
|
3.50
|
7355|ADAPTADOR HDMI/VGA BRANCO
|
23.00
|
7227|ADAPTADOR USB/PARALELO TRENDNET TU-P1284
|
26.00
|
7230|ALICATE DE CRIMPAGEM FURUKAWA P/ CONECTOR FEMEA
|
72.00
|
7229|ALICATE DE CRIMPAGEM TRENDNET TC-CT68 P/ RJ 45 RJ
|
26.00
|
4328|APPLE CABO 30 PINOS USB MA591E/C CARREGADOR/DADOS
|
19.00
|
4137|APPLE CABO LIGHTNING USB MD818ZMA CERREGADOR/DADOS
|
18.50
|
7460|APPLE CABO LIGHTNING USB MD818ZMA CERREGADOR/DADOS
|
19.00
|
3961|APPLE FONTE USB MD810E/A IPAD/IPHONE
|
19.00
|
2869|APPLE TV DIGITAL MEDIA PLAYER MD199LE/A
|
101.00
|
5247|APRESENTADOR LASER PRESENTER SATELLITE LR-14R WIRE
|
13.90
|
2424|APRESENTADOR LASER TARGUS AMP09US PRESENTATION REM
|
31.50
|
1685|APRESENTADOR LASER TARGUS AMP13US PRESENTATION REM
|
25.50
|
1988|APRESENTADOR LASER TARGUS AMP16US PRESENTATION REM
|
22.00
|
32|BALANçA DIGITAL SATELLITE P/BAGAGEM A-WS001 PRETO
|
3.90
|
7375|BASTAO P/ SELF GOPOLE EVO TRANSPARENT POLE 26" GP
|
38.00
|
7381|BASTAO P/ SELF GOPOLE REACH 17"-40 GPR-7
|
51.00
|
7377|BASTAO P/ SELF GOPOWER GPR-48I
|
33.00
|
7376|BASTAO P/ SELF GOPOWER MINI ME SCOPE GPR-47B
|
18.00
|
7217|BASTAO P/ SELF C/ CABO PARA CEL/CAM
|
9.50
|
6282|BASTAO P/ SELF GOPRO GOSCOPE ORIGINAL 1X TELESCOPE
|
61.00
|
7372|BASTAO P/ SELF GOPRO UKPRO POLE 22 BLUE
|
47.00
|
7374|BASTAO P/ SELF GOPRO UKPRO POLE 38HD BLUE
|
58.00
|
7373|BASTAO P/ SELF GOPRO UKPRO POLE 54HD ORANGE
|
71.00
|
7203|BASTAO P/ SELF MONOPOD C/SUPORTE CAMERA
|
9.00
|
7331|BASTAO P/ SELF PARA CEL/CAM CONTROL REMOTO
|
14.00
|
7385|BASTAO P/ SELF SATELLITE MONOPOD A-RM81
|
7.50
|
6427|BASTAO P/ SELFI GOPRO ACS SANMARC BASTAO EXTENSIVE
|
48.00
|
5597|CABO ADAPTADOR VGA 2 FEMEA 1 MACHO
|
8.00
|
2639|CABO CONNECTOR UBIQUITI TOUGH COM 100 UNIDADES
|
53.80
|
60|CABO CONVERSOR USB PARA SERIAL/PARALELO USB-RS232
|
9.90
|
2554|CABO DE AUDIO E VIDEO HDMI / HDMI SATELLITE AL-4
|
6.00
|
1697|CABO DVI /DVI 3MTS
|
6.80
|
1387|CABO HDMI / HDMI SATELLITE AL-23
3MTS
|
4.50
|
4613|CABO HDMI / HDMI 1.5MTS
|
3.50
|
4976|CABO HDMI / HDMI 1.8MTS MICROFINS
|
4.80
|
4117|CABO HDMI / HDMI 10MTS HLD
|
13.50
|
6881|CABO HDMI / HDMI 3D 1.4V 3MTS
|
4.00
|
4265|CABO HDMI / HDMI POWERPACK 1.8 MTS HT-1006W2
|
2.50
|
1385|CABO HDMI / HDMI SATELLITE AL-12
2MTS
|
3.50
|
1403|CABO HDMI / HDMI SATELLITE AL-13 3MTS
|
3.90
|
1386|CABO HDMI / HDMI SATELLITE AL-22 2MTS 1.4V
|
3.50
|
4217|CABO HDMI / MINI HDMI 5 MTS
|
9.80
|
4964|CABO HDMI / VGA 15 PINOS/ 3RCA 1.5 MTS
|
12.00
|
1696|CABO PARALELO P/ IMPRESSORA
|
4.00
|
2682|CABO PIGTAIL N-MACHO (LMR-400 1.3)N-MACHO
|
5.70
|
78|CABO SATA DE FORCA
|
0.90
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
79|CABO SATA P/ TRANSFERENCIA DE DADOS
2710|CABO USB 2.0 EXTENCAO 1.8 MTS
4721|CABO USB 2.0 P/ IMP. DESKJET MULTIFUNCIONAL 1.5ME
3898|CABO USB 2.0 P/ IMP. DESKJET MULTIFUNCIONAL C/FILT
4811|CABO USB 3.0 EXTENCAO AZUL P/BLU RAY
7438|CABO USB 3.0 P/ HD EXTERNO
4809|CABO USB 3.0 P/ IMPRESORA 1.5 MTS
7508|CABO USB 3.0 P/ IMPRESORA 1.8 MTS
4848|CABO VGA / HDMI 3MTS
4866|CABO VGA / HDMI 5MTS
4371|CABO VGA / HDMI 1.8MTS
4963|CABO VGA / VGA 5MTS
5198|CABO VGA / VGA 1.5MTS
2505|CABO VGA / VGA 10MTS
4388|CABO VGA / VGA 15MTS
6284|CALCULADORA CASIO FX-82 MS CIENTIFICA PORTUGUES
1651|CALCULADORA GRAFICA HP 50G PORTUGUES
3464|CALCULADORA HP FINANCEIRA 10 BII - MANUAL INGLES
553|CALCULADORA HP FINANCEIRA 12C GOLD - MANUAL PORTUG
2550|CAM. FUJIFILM FINEPIX HS30 30X/16MP/3.0"/FULL HD
6845|CAM. GOPRO HERO 4 BLACK CHDHX-401
6747|CAM. GOPRO HERO 4 SILVER CHDHY-401 S/GARANTIA
4614|CAM. GOPRO3 HANDLEBAR SEATPOST MOUNT
5857|CAM. SONY DSC-W800 20MP/5X/HD PRETO
5928|CAM. SONY DSC-W800 20MP/5X/HD SILVER
7380|CAM.GOPRO GOSCOPE CLUTCH HAND GRIP
4028|CAMERA WEBCAM LOGITECH C-170 960-000946
1418|CAMERA WEBCAM SATELLITE WB-536 USB/5MP/BLACK
1421|CAMERA WEBCAM SATELLITE WB-C10 BLACK
1422|CAMERA WEBCAM SATELLITE WB-C12B BLACK
1437|CAMERA WEBCAM SATELLITE WB-C22 BLACK/ORANGE
1438|CAMERA WEBCAM SATELLITE WB-C24 BLACK
1367|CAMERA WEBCAM SATELLITE WB-C25 BLACK
1369|CAMERA WEBCAM SATELLITE WB-C27 BLACK
6372|CAPA P/CAMERA DIGITAIS CASE LOGIC DCB-302 PRETO
7348|CAPA PROTECTORA P/ IPHONE6 PLUS REARTH BLACK
7349|CAPA PROTECTORA P/ IPHONE6 PLUS REARTH CRYSTAL VIE
7345|CAPA PROTECTORA P/ IPHONE6 PLUS REARTH PINK
7347|CAPA PROTECTORA P/ IPHONE6 PLUS REARTH ROYAL GOLD
7346|CAPA PROTECTORA P/ IPHONE6 PLUS REARTH SMOKE BLACK
7360|CAPA PROTECTORA P/ IPHONE6 REARTH BLACK
7361|CAPA PROTECTORA P/ IPHONE6 REARTH CRYSTAL VIEW
7353|CAPA PROTECTORA P/ IPHONE6 REARTH GUN METAL
7354|CAPA PROTECTORA P/ IPHONE6 REARTH MINT
7344|CAPA PROTECTORA P/ IPHONE6 REARTH PINK
7350|CAPA PROTECTORA P/ IPHONE6 REARTH ROYAL GOLD
7352|CAPA PROTECTORA P/ IPHONE6 REARTH WHITE
7367|CAPA PROTECTORA P/ S5 MINI REARTH FUSION CRISTAL V
7368|CAPA PROTECTORA P/ S5 MINI REARTH FUSION SMOKE BLA
7362|CAPA PROTECTORA P/ S5 REARTH ARMOR COPPER GOLD
7363|CAPA PROTECTORA P/ S5 REARTH ARMOR ELECTRIC BLUE
7364|CAPA PROTECTORA P/ S5 REARTH ARMOR PEARL WHITE
7365|CAPA PROTECTORA P/ S5 REARTH ARMOR SF BLACK
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0.80
1.50
1.50
5.00
5.30
5.00
3.30
5.50
10.50
13.80
6.50
7.50
3.50
13.00
17.00
6.80
72.80
15.00
39.80
338.00
498.00
378.00
17.50
79.50
79.50
31.00
16.90
5.40
5.90
9.60
7.40
5.50
4.80
9.50
9.00
14.00
14.00
13.00
13.00
14.00
14.00
14.00
13.00
14.00
22.00
13.00
13.00
13.00
13.00
15.00
15.00
15.00
15.00
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7366|CAPA PROTECTORA P/ S5 REARTH FUSION CRISTAL VIEW
7369|CAPA PROTECTORA P/ XPERIA Z2 REARTH CRYSTAL VIEW
4185|CAR TOCA CD PIONEER DEH-X1650UB C/CONTROLE
6813|CAR TOCA CD PIONEER DEH-X1750UB C/CONTROLE
6419|CAR TOCA RADIO SONY DSX-A35 USB/SD/MP3/AUX
5761|CARREGADOR DE BATERIA P/CEL/TAB/IPHONE ROMOSS 104
5762|CARREGADOR DE BATERIA P/CEL/TAB/IPHONE ROMOSS 130
5759|CARREGADOR DE BATERIA P/CEL/TAB/IPHONE ROMOSS 260
5760|CARREGADOR DE BATERIA P/CEL/TAB/IPHONE ROMOSS 520
6719|CARREGADOR DE BATERIA P/CEL/TAB/IPHONE SOLO2 ROMO
6720|CARREGADOR DE BATERIA P/CEL/TAB/IPHONE SOLO4 ROMO
4266|CARREGADOR DE BATERIA P/CELULAR SONY CP-ELSP PINK
2450|CARREGADOR DE PILHA SONY C/4 PILHAS AA BCG-34HH4EN
6445|CARREGADOR PORTATIL SONY USB CP-V5 5000MAH PRETO
5254|CARREGADOR UNIVERSAL EL-927
7338|CARREGADOR UNIVERSAL INNERGIE P/CEL/NB/ TADP-90AB
7340|CARREGADOR UNIVERSAL INNERGIE P/CEL/NB/TAB ADP-70A
7343|CARREGADOR UNIVERSAL INNERGIE P/CEL/NB/TAB ADP-95A
7339|CARREGADOR UNIVERSAL INNERGIE P/CEL/NB/TAB TADP-65
7342|CARREGADOR UNIVERSAL MINI/MICRO USB INNERGIE P/CEL
4661|CARTUCHO HP C6615DL PRETO 15
205|CARTUCHO HP C6625A COLOR 17
206|CARTUCHO HP C8727AL PRETO 27
1559|CARTUCHO HP C9351AL PRETO 21
4664|CARTUCHO HP C9351CL PRETO 21XL
1560|CARTUCHO HP C9352AL COLOR 22
4665|CARTUCHO HP C9352CL COLOR 22XL
213|CARTUCHO HP CB335WL PRETO 74
214|CARTUCHO HP CB337WL COLOR 75
4601|CARTUCHO HP CC640WL PRETO 60
4602|CARTUCHO HP CC643WL COLOR 60
4666|CARTUCHO HP CC644WL COLOR 60XL
6607|CARTUCHO HP CC653AL PRETO 901
4847|CARTUCHO HP CC654AL PRETO 901XL
4149|CARTUCHO HP CH561WN PRETO 61
220|CARTUCHO HP CH562HL COLOR 122
4806|CARTUCHO HP CH562WN COLOR 61
4662|CARTUCHO HP CH564HL COLOR 122XL
6808|CARTUCHO HP CN049AL PRETO 950
5017|CARTUCHO HP CN690AL PRETO 675
5018|CARTUCHO HP CN691AL COLOR 675
5341|CARTUCHO HP CZ104AL COLOR 662
4949|CARTUCHO HP CZ105AL PRETO 662XL
4528|CARTUCHO HP CZ106AL COLOR 662XL
5013|CARTUCHO HP CZ117AL PRETO 670XL
7418|CEL APPLE IPHONE 6 64GB DORADO
6856|CEL APPLE IPHONE 6 PLUS 128GB PRETO
6827|CEL APPLE IPHONE 6 PLUS 16GB MGAL2LL/A A1522 BLA
5274|CEL BLU SPARK TV S-130T ROSA
1628|COOLER 530 INTEL 1155/1150 I3/ I5
7412|COOLER CORSAIR A50 CAFA50
5137|COOLER CORSAIR HYDRO H100I
7322|COOLER CORSAIR HYDRO H105
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11.00
11.00
56.50
56.80
37.00
36.50
44.50
12.50
19.50
16.50
20.50
16.00
15.30
26.50
1.90
18.00
22.00
21.00
17.00
10.50
33.00
29.75
20.00
15.50
25.00
18.10
28.50
14.90
18.50
14.50
19.50
37.00
14.80
36.50
17.50
12.50
22.00
28.50
30.00
15.50
15.50
9.80
18.80
22.50
15.50
845.00
1050.00
818.00
31.00
7.90
45.00
115.00
125.00
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6783|COOLER CORSAIR HYDRO H90
7403|COOLER P/GABINETE 12X12
7406|COOLER P/GABINETE 80X80
7407|COOLER P/HD
3790|COOLER P/NB SATELLITE A-CP02 USB PRETO
3791|COOLER P/NB SATELLITE A-CP03 USB PRETO
5323|COOLER P/NB SATELLITE A-CP07
5324|COOLER P/NB SATELLITE A-CP09
1708|COOLER P4 S775 INTEL BASE DE COBRE
7387|DVD PLAYER SATELLITE DVD-057 USB/MP3/MP4/KARAOKE
1380|DVD PLAYER SATELLITE DVD-059 USB/SD/MP3/MP4/KARA
7517|DVD PLAYER PHILIPS DVP-2850
6403|DVD PLAYER PORTATIL PHILIPS PD7013
1379|DVD PLAYER SATE DVD-058 USB/SD/MP3/MP4/KARAOKE/5.
2717|ESTABILIZADOR MICROFINS- 1500 BIVOLT P/02 MAQUINA
6400|FIBERHOME GPON ONU AN5506 04FG PRETO
7231|FIBRA CAIXA DE EMENDA OPTICA 24P HIGH QUILITY
5623|FILTRO DE LINHA CAP 6 TOMADAS-CAPSP06
6271|FILTRO DE LINHA MICROFINS HR-1057 10 TOMADAS
6214|FILTRO DE LINHA PLAY GAME CAP 6 TOMADAS
1375|FILTRO DE LINHA SATELLITE A-R03 6 TOMADAS
1377|FILTRO DE LINHA SATELLITE A-R05 6 TOMADAS/ 3 PINO
6201|FILTRO PROTETOR FORZA FVP-1202 VOLTAGE 220
6690|FITA P/EPSON FX-890
4820|FITA P/EPSON LX-350 AL
4624|FITA P/EPSON TMU220
7168|FONE BLUETOOTH BAK-BK-100BT
1486|FONE C/ MICROFONE AE-216 (PRETO) SATELLITE
2622|FONE C/ MICROFONE AE-218 (PRETO) SATELLITE
1487|FONE C/ MICROFONE AE-260 EARPHONE COMPUTER PRETO/P
1488|FONE C/ MICROFONE AE-321 EARPHONEBASS AZUL SATELLI
1415|FONE C/ MICROFONE AE-335 EARPHONEBASS CINZA SATELL
1518|FONE C/ MICROFONE AE-339 PRETO SATELLITE
1515|FONE C/ MICROFONE AE-341 SATELLITE PRETO
4095|FONE C/ MICROFONE AE-630 MULT.SATELLITE
4090|FONE C/ MICROFONE AE-880 PRETO SATELLITE
1429|FONE C/ MICROFONE AE-980 SATELLITE
5194|FONE C/ MICROFONE CORSAIR USB GAMING HS-40 RAPTOR
7309|FONE C/ MICROFONE CORSAIR USB GAMING VENGEANCE 150
7310|FONE C/ MICROFONE CORSAIR WIRELESS GAMING VENGEANC
6702|FONE C/ MICROFONE CREATIVE FATAL1TY 51MZ0310AA005
7271|FONE C/ MICROFONE CREATIVE INVISIBLE WP-450 BLUETO
6703|FONE C/ MICROFONE CREATIVE TACTIC 3D FURY 70GH0240
7269|FONE C/ MICROFONE CREATIVE WIRELESS TACTIC 3D RAGE
6300|FONE C/ MICROFONE G430 LOGITECH 981000551
6177|FONE C/ MICROFONE RAZER BLACKSHARK 2.0 EXPERT RZ04
5477|FONE C/ MICROFONE RAZER CARCHARIAS P/XBOX/PC RZ046175|FONE C/ MICROFONE RAZER CHIMAERA 2.1 P/XBOX/PC RZ0
4716|FONE C/ MICROFONE RAZER KRAKEN PRO ANALOGIC PRETO
6190|FONE C/ MICROFONE RAZER KRAKEN PRO NEON AMARELO RZ
6446|FONE C/ MICROFONE RAZER KRAKEN PRO NEON BLUE RZ046184|FONE C/ MICROFONE RAZER KRAKEN PRO NEON LARANJA RZ
6183|FONE C/ MICROFONE RAZER KRAKEN PRO NEON PURPLE RZ0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
101.00
8.50
4.50
8.50
5.90
8.00
11.80
8.50
6.80
25.00
21.80
32.00
99.00
22.00
24.50
59.00
22.50
2.95
4.00
2.50
3.50
2.90
11.80
0.00
5.80
0.00
3.00
2.40
3.20
6.00
7.50
5.50
9.80
5.50
4.90
9.80
5.90
74.00
117.00
183.00
36.00
105.00
52.00
88.00
72.00
121.00
70.00
121.00
76.00
78.00
79.50
79.50
79.00
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6185|FONE C/ MICROFONE RAZER KRAKEN PRO NEON VERDE RZ04
6189|FONE C/ MICROFONE RAZER KRAKEN PRO NEON VERMELHO R
6224|FONE C/ MICROFONE RAZER KRAKEN PRO WORLD OF TANKS
6364|FONE C/ MICROFONE RAZER KRAKEN USB GAMING RZ04-012
4684|FONE C/ MICROFONE RAZER TIAMAT 2.2 RZ04-00590100-R
4719|FONE C/ MICROFONE RAZER TIAMAT 7.1 ELITE RZ04-0060
1414|FONE C/ MICROFONE SATELLITE 2 EM 1 AE-666AM
1430|FONE C/ MICROFONE SATELLITE AE-661
4435|FONE C/ MICROFONE SATELLITE AE-870 PRETO FM/MP3/MS
6768|FONE C/ MICROFONE TURTLE BEACH P11 PC/PS3 3879A-21
3870|FONE CKP DSY-HP701 MICKEY MOUSE
3871|FONE CKP DSY-HP731 CARS
7268|FONE ECKO UNLTD EKU-CHA2-BK PRETO/BRANCO
7267|FONE ECKO UNLTD EKU-CHA2-BL AZUL/PRETO
7266|FONE ECKO UNLTD EKU-CHN-BK CINZA/PRETO
7264|FONE ECKO UNLTD EKU-CHN-BL PRATA/AZUL
7265|FONE ECKO UNLTD EKU-CHN-RD CINZA/VERMELHO
5939|FONE PHILIPS HE-1350
6387|FONE PHILIPS SHL-3100 GRAY
6389|FONE PHILIPS SHL-3100 RED
6744|FONE PHILIPS SHS 4700 PRETO
5777|FONE RAZER HAMMERHEAD IN-EAR RZ12-00910100-R3M1
5956|FONE RAZER HAMMERHEAD PRO RZ04-00910100-R3M1
6746|FONE RAZER KRAKEN ANALOG PRETO RZ12-00870200-R3U1
6617|FONE RAZER KRAKEN E PANDA HOOLIGAN RZ12-00870300-R
4651|FONE RAZER KRAKEN VERDE RZ12-00870100-R3U1
6411|FONE SONY DR-BTN200 PRETO BLUETOOTH
7289|FONE SONY MDR-ZX110 ARCO BRANCO
7430|FONE SONY MDR-ZX110 ARCO PINK
6909|FONE SONY MDR-ZX110 ARCO PRETO
6455|FONE SONY MDR-ZX310 ARCO /AMARELO
6454|FONE SONY MDR-ZX310 ARCO PRETO
6391|FONE SONY XB200 PINK
4709|FONTE ATX 200W SATELLITE LC-508
1372|FONTE ATX 400W SATELLITE 545K8 24P REAL
4756|FONTE ATX 430W CORSAIR CX430 80 PLUS BRONZE
5510|FONTE ATX 430W EVGA 100-W1-0430-KR 80 PLUS BRANC
4769|FONTE ATX 500W CORSAIR CX500 80 PLUS BRONCE SEMI
2650|FONTE ATX 500W DR.HANK PH-500B REAL
6553|FONTE ATX 500W FREETECH REAL
1331|FONTE ATX 500W MTEK CP005 24 PINOS
6541|FONTE ATX 500W SATELLITE PRO500 REAL
1189|FONTE ATX 550W MTEK CP003 24 PINOS BOX
5048|FONTE ATX 600W CORSAIR CX600 80 PLUS BRONZE SEMI
7459|FONTE ATX 600W SATELLITE PRO600 REAL
1533|FONTE ATX 600W SATELLITE SL-8600EPS 8CM REAL
6623|FONTE ATX 625W COOLER MASTER RS625-PCAR
1194|FONTE ATX 650W MTEK CP-004 24PINOS BOX
4049|FONTE ATX 700W DR.HANK PH-700B REAL
4774|FONTE ATX 750W CORSAIR CS750M 80 PLUS GOLD MODULA
6733|FONTE ATX 750W CORSAIR CX750 80 PLUS BRONCE CP-90
7323|FONTE ATX 750W CORSAIR HX750I PLATINUM SERIES 80
5511|FONTE ATX 750W EVGA 220-G2-0750-XR GOLD G2 SERIES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
81.00
80.00
86.00
57.00
95.00
189.00
2.10
1.90
19.50
59.00
6.90
6.90
22.00
12.50
29.50
29.50
29.50
2.50
16.50
16.50
10.80
49.00
65.00
62.00
85.00
63.00
74.50
12.00
12.00
12.00
21.00
19.50
20.50
9.50
30.50
52.00
42.00
72.00
46.50
25.50
10.80
34.00
18.50
78.00
46.50
72.00
92.00
24.30
82.50
106.00
92.00
193.00
157.50
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5573|FONTE ATX 750W EVGA NEX SERIES 110-B1-0750-VR
3267|FONTE ATX 750W MTEK PUQ750V-B XTREME
4050|FONTE ATX 800W DR.HANK PH-850B REAL
7324|FONTE ATX 850W CORSAIR HX850I PLATINUM SERIES 80
5962|FONTE ATX 850W EVGA 220-G2-0850-XR 80 PLUS GOLD
7509|FONTE ATX 1000G EVGA 120-G1-1000-VR 80 PLUS GOLD
7325|FONTE ATX 1000W CORSAIR HX1000I 80P PLUS PLATINUM
6154|FONTE ATX 1300W EVGA 120-G2-1300-XR 80 PLUS GOLD
5282|FONTE ITX 200W SATELLITE LC-8260FX MINI
5419|FONTE NB BAK BK-833U UNIV/NOTE/CARRO USB
6483|FONTE NB CABO DE 3 CANTO
4884|GABINETE KIT SATELITE K631 4BAIAS PRETO ESPANHOL
1345|GABINETE KIT SATELITE K631 4BAIAS PRETO PORTUGUE
3910|GABINETE KIT SATELITE K636 4BAIAS ESPANHOL
1346|GABINETE KIT SATELITE K636 4BAIAS PORTUGUêS
4082|GABINETE KIT SATELITE K645 4BAIAS PRETO ESPANHOL
1343|GABINETE KIT SATELITE K645 4BAIAS PRETO PORTUGUE
3698|GABINETE KIT BAREBONE MTEK HS07 4BAIAS PRETO PORT
6327|GABINETE ATX/ITX 8102K SATELLITE
4083|GABINETE GAME SATELLITE K321 PRETO/VERMELHO
5111|GABINETE GAME SATELLITE K323 PRETO/VERDE
4085|GABINETE GAME SATELLITE K331 PRETO/VERMELHO
5093|GABINETE GAME ZALMAN Z11 PLUS MID TOWER USB 3.0
7429|GAME XBOX 360 C/ CARREGADOR PRETO GENERICO
6589|GAME CABO AUDIO VIDEO PLAY 2
5088|GAME JOYSTICK LOGITECH C/VOLANTE G27 941-000089
6980|GAME JOYSTICK P/PS3 CYBORG F.L-Y 9 MAD CATZ
5085|GAME JOYSTICK PS2 PG PRETO
6080|GAME JOYSTICK PS2 SONY PRETO ORIGINAL OEM
1761|GAME JOYSTICK PS3 S/FIO PRETO ORIGINAL
4353|GAME JOYSTICK PS4 PRETO ORIGINAL
7284|GAME JOYSTICK SATELLITE A-HG640 PRETO
6784|GAME JOYSTICK SATELLITE A-HG660 VIBRATION PRETO
7285|GAME JOYSTICK SATELLITE A-HG880 JOY PAD
7053|GAME JOYSTICK SATELLITE WIRELESS PC A-HG890 JOY
4967|GAME JOYSTICK XBOX MICROSOFT P/PC PRETO
1760|GAME JOYSTICK XBOX 360 S/FIO PRETO ORIGINAL
7125|GAME JOYSTICK XBOX ONE PRETO OEM
1758|GAME PS2 90004 **** 220V
4732|GAME PS3 500GB SUPER SLIM MEXICANO BIVOLT
4379|GAME PS4 500GB AMERICANO
5316|GAME PS4 CAMERA P/PS4
4277|GAME XBOX 360 4GB SUPER SLIM 110V
3241|GAVETA P/ HD NB 2.5" MTEK DRAGON EYE EN256 SATA US
2627|GAVETA P/ HD NB 2.5" MTEK EN3251K SATA USB 3.0 BLA
1899|GAVETA P/ HD NB 2.5" MTEK ICASE EN252 SATA USB 2.0
5485|GAVETA P/ HD NB 2.5" SATELLITE AX-240 SATA USB 2.0
2037|GAVETA P/ HD SATA 3.5" MTEK BLACKCASE EN3351S USB
1249|GAVETA P/ HD SATA 3.5" MTEK BLACKCASE EN351K USB 2
3661|GAVETA P/ HD SATA 3.5" SATELLITE AX-325 USB 2.0 BL
1794|GAVETA P/ HD SATA 3.5" SATELLITE AX-330 USB 3.0 BL
5772|GRAV. DVD EXTERNO APPLE MD564BE/A P/MACBOOK AIR/PR
3484|GRAV. DVD EXTERNO LG GP50NB40 SLIM USB 2.0 PRETO
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
111.00
92.80
108.00
218.00
182.50
185.00
242.00
262.00
12.80
16.00
5.00
32.50
36.00
34.00
34.80
39.00
39.00
39.50
29.00
36.50
36.50
36.50
133.00
5.50
2.00
207.00
32.00
3.00
14.80
31.50
45.50
7.50
6.00
15.00
16.50
37.50
31.50
55.00
117.00
237.00
410.00
46.50
195.00
8.50
13.80
8.00
7.30
24.80
14.80
13.50
19.50
83.50
23.50
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7206|GRAV. DVD EXTERNO PIONEER BLU-RAY BURNER BDR-XD05S
1691|GRAV. DVD EXTERNO SAMSUNG SE-208AB SLIM USB 2.0 BL
5044|GRAV. DVD-R/BLU-RAY PIONEER BDR-209DBK SATA PRETO
2792|GRAV. DVD-R/BLU-RAY/RW LG WH14NS40 BLACK 14X SATA
4069|GRAV. DVD-R/RW LG GH24NSBO 24X SATA OEM PRETO
2740|HD EXT. 500GB SEAGATE EXPANSION BLACK 2.5" USB 3
2507|HD EXT. 500GB SAMSUNG M3 PORTABLE 2.5" USB 3.0
6415|HD EXT. 1TB LACIE RUGGED THUNDERBOL 9000
2375|HD EXT. 1TB SAMSUNG M3 POTABLE PRETO 2.5" USB 3.
3976|HD EXT. 1TB SEAGATE EXPANSION 2.5" USB 3.0 BLACK
4747|HD EXT. 2TB LACIE CLOUDBOX NETWORK 9000343
6935|HD EXT. 2TB LACIE NETWORK D2 301506
4366|HD EXT. 2TB LACIE QUADRA 301543U 7200
7272|HD EXT. 2TB LACIE RUGGED THUNDERBOLT 9000489
3940|HD EXT. 2TB SAMSUNG D3 STATION 3.5" USB 3.0
4996|HD EXT. 2TB SAMSUNG M3 POTABLE PRETO 2.5" USB 3.
6209|HD EXT. 2TB SEAGATE BACKUP PLUS 2.5" USB 3.0 VERME
5977|HD EXT. 2TB SEAGATE EXPANSION 2.5" USB 3.0 PRETO
2612|HD EXT. 2TB SEAGATE EXPANSION 3.5" USB 3.0
4143|HD EXT. 3TB LACIE CLOUDBOX NETWORK USB 3.0 900034
5905|HD EXT. 3TB LACIE D2 NETWORK 9000269
